Now that school is letting out, I will be getting myself and my binoculars out more often. There are still lots of shorebirds I have not seen since they came in during migration. Namely, I need some terns, piping plovers, skimmers, and peeps. In the woods, there are still a lot of warblers and flycatchers out there waiting to be found. And of course, let us not forget that on June 29th, Kim and I will be flying to Puerto Rico. I've already started compiling species I should see there. With any luck, maybe I'll see one of the 50 or so P.R. Parrots that still remain in the wild.
The list since March 27th:
Row # | Species | Count | Location | S/P | Date |
75 | Ring-necked Pheasant | 1 | Sagaponack - Fairfield Pond Rd. | US-NY | 30-Mar-10 |
76 | Common Eider | 50 | Montauk SP | US-NY | 31-Mar-10 |
77 | Black Scoter | 400 | Montauk SP | US-NY | 31-Mar-10 |
78 | Northern Gannet | 4 | Montauk SP | US-NY | 31-Mar-10 |
79 | Surf Scoter | 50 | Montauk SP | US-NY | 1-Apr-10 |
80 | White-winged Scoter | 3 | Montauk SP | US-NY | 1-Apr-10 |
81 | Wilson's Snipe | 3 | Montauk - Theodore Roosevelt SP 3rd House | US-NY | 1-Apr-10 |
82 | Osprey | 2 | Sears-Bellows County Park | US-NY | 2-Apr-10 |
83 | Eastern Towhee | 1 | Central Park--The Ramble | US-NY | 10-Apr-10 |
84 | Swamp Sparrow | 3 | Central Park--The Ramble | US-NY | 10-Apr-10 |
85 | Hermit Thrush | 10 | Central Park--The Ramble | US-NY | 10-Apr-10 |
86 | Winter Wren | 1 | Central Park--The Ramble | US-NY | 10-Apr-10 |
87 | Laughing Gull | 15 | Jamaica Bay Wildlife Refuge--West Pond | US-NY | 17-Apr-10 |
88 | Great Egret | 2 | Jamaica Bay Wildlife Refuge--West Pond | US-NY | 17-Apr-10 |
89 | Green-winged Teal | 16 | Jamaica Bay Wildlife Refuge--West Pond | US-NY | 17-Apr-10 |
90 | Glossy Ibis | 2 | Jamaica Bay Wildlife Refuge--West Pond | US-NY | 17-Apr-10 |
91 | Chipping Sparrow | 1 | Jamaica Bay Wildlife Refuge--West Pond | US-NY | 17-Apr-10 |
92 | Brown Thrasher | 1 | Jamaica Bay Wildlife Refuge--West Pond | US-NY | 17-Apr-10 |
93 | American Oystercatcher | 1 | Jamaica Bay Wildlife Refuge--West Pond | US-NY | 17-Apr-10 |
94 | Tree Swallow | 50 | Jamaica Bay Wildlife Refuge--West Pond | US-NY | 17-Apr-10 |
95 | Snowy Egret | 3 | Jamaica Bay Wildlife Refuge--West Pond | US-NY | 17-Apr-10 |
96 | Palm Warbler | 1 | Jamaica Bay Wildlife Refuge--West Pond | US-NY | 17-Apr-10 |
97 | Yellow-bellied Sapsucker | 2 | Central Park--The Ramble | US-NY | 20-Apr-10 |
98 | Pine Warbler | 1 | Central Park--The Ramble | US-NY | 20-Apr-10 |
99 | Ruby-crowned Kinglet | 1 | Central Park--The Ramble | US-NY | 20-Apr-10 |
100 | Wood Duck | 1 | Central Park--The Pond | US-NY | 20-Apr-10 |
101 | Gray Catbird | 3 | Jamaica Bay Wildlife Refuge--West Pond | US-NY | 30-Apr-10 |
102 | Boat-tailed Grackle | 3 | Jamaica Bay Wildlife Refuge--West Pond | US-NY | 30-Apr-10 |
103 | Least Sandpiper | 5 | Jamaica Bay Wildlife Refuge--West Pond | US-NY | 30-Apr-10 |
104 | Orchard Oriole | 1 | Jamaica Bay Wildlife Refuge--West Pond | US-NY | 30-Apr-10 |
105 | American Redstart | 1 | Jamaica Bay Wildlife Refuge--West Pond | US-NY | 30-Apr-10 |
106 | Little Blue Heron | 2 | Jamaica Bay Wildlife Refuge--West Pond | US-NY | 30-Apr-10 |
107 | Black-and-white Warbler | 1 | Jamaica Bay Wildlife Refuge--West Pond | US-NY | 30-Apr-10 |
108 | Yellow-crowned Night-Heron | 1 | Jamaica Bay Wildlife Refuge--West Pond | US-NY | 30-Apr-10 |
109 | Tricolored Heron | 1 | Jamaica Bay Wildlife Refuge--West Pond | US-NY | 30-Apr-10 |
110 | Barn Swallow | 4 | Jamaica Bay Wildlife Refuge--West Pond | US-NY | 30-Apr-10 |
111 | Chimney Swift | 4 | Flushing International High School - 147th St and Barclay Ave. | US-NY | 4-May-10 |
112 | House Wren | 2 | Sweetbriar Nature Center | US-NY | 8-May-10 |
113 | Hairy Woodpecker | 1 | Sweetbriar Nature Center | US-NY | 8-May-10 |
114 | Blue-winged Warbler | 2 | Sweetbriar Nature Center | US-NY | 8-May-10 |
No comments:
Post a Comment